How do COVID-19 vaccines from Pfizer and Moderna differ? How, when and where do I get the COVID-19 vaccine?
Reviewed and edited by Tod Cooperman, M.D. (Consumerlab.com)
KEY POINTS:Who Can Get Vaccinated Against COVID-19 and Where — By State
Two very effective mRNA vaccines against COVID-19 (caused by the coronavirus SARS-CoV-2) from Pfizer/BioNTech or Moderna are available and authorized by the U.S. Food and Drug Administration (FDA). Here is what you need to know about them.
![]() |
Credit: New York Times |
KEY POINTS:
- When it becomes available to you, strongly consider getting the vaccine after talking with your doctor — current data shows it can help protect you
- The vaccine is free (for now)
The cost of the vaccine will be covered by Medicare and most insurance plans, some even if received outside your network. However, certain alternative healthcare plans (ex: short-term limited duration insurance) may charge a copay. People who are uninsured can be vaccinated for free. Their healthcare providers will need to submit a reimbursement claim to the Provider Relief Fund. - You can't get COVID or spread it from the vaccine
The mRNA vaccines don't contain virus. They instruct your body to make a protein found on the virus that triggers an immune reaction, creating immunity to the virus. The mRNA never enters the cell's nucleus, so it never interacts with or becomes part of your DNA. It also doesn't stick around inside the body — it's broken down once the protein is made. - It's critical to get the 2nd shot!
At best, you only get about 52% protection from the first shot but 94% to 95% after the second. Come back about 21 days later for Pfizer and 28 days later for Moderna second doses (it's okay to get it up to 4 days early, and you should still get your second shot if you miss the recommended date, although you'll have less protection during that time). If you get a first shot, use v-safe to set a reminder on a smartphone for when to get second shot, as well as to reports side effects. - Be prepared for side effects, especially after the 2nd shot
Injection site pain (typical for any vaccine) and flu-like symptoms are the most common side effects for both the Pfizer and Moderna vaccines. These side effects are typically short-lived and not severe. - The vaccine takes about 7 days to work after the 2nd shot
Don't assume you're protected from COVID-19 immediately after receiving the second shot, and certainly not during the 21 to 28 days between the first and second shot. - Even after being fully vaccinated, for now, continue to follow guidelines for social distancing and wearing masks.
As each state in the U.S. is in charge of its own vaccine roll out, we've put together the following table to help you get information on what's happening in your state:
State Vaccination Website | Information Provided |
Alabama https://alabamamedicine.org/coronavirus/physician-resources/ | The current phase; who's covered in each phase; vaccine locations and a link to a list of participating pharmacies |
Alaska http://dhss.alaska.gov/dph/Epi/id/Pages/COVID-19/VaccineAvailability.aspx#now | The current phase; who's covered in each phase; when the next phase will begin |
Arizona https://www.azdhs.gov/preparedness/epidemiology-disease-control/infectious-disease-epidemiology/index.php#novel-coronavirus-find-vaccine | The current phase, by county; who's covered in each phase; vaccine locations in each county; links to pre-register for vaccination in some counties and the information you'll need to provide |
Arkansas https://www.healthy.arkansas.gov/programs-services/topics/covid-19-vaccination-plan | The current phase; who's covered in each phase; estimated start dates of later phases; a link to a list of participating pharmacies for those who are eligible |
California https://covid19.ca.gov/vaccines/#When-can-I-get-vaccinated | Who's covered in each phase; links to each county's plan and available locations by county; estimated start dates of later phases |
Colorado https://covid19.colorado.gov/for-coloradans/vaccine/vaccine-for-coloradans | The current phase; who's covered in each phase; estimated start dates of later phases; links to hospital systems' vaccination sites, some of which are allowing pre-registration |
Connecticut https://portal.ct.gov/Coronavirus/COVID-19-Vaccination---Phases | The current phase; links to eligibility and estimated start dates of later phases |
Delaware https://coronavirus.delaware.gov/vaccine/ | The current phase and eligibility; link to allocation plan including all phases and estimated start dates of later phases; phone number for vaccine hotline |
District of Columbia https://coronavirus.dc.gov/vaccine | A link to register / schedule an appointment if you are eligible; a link to receive a alert when you can register if you are not yet eligible |
Florida https://floridahealthcovid19.gov/covid-19-vaccines-in-florida/ | Current eligibility; link to vaccine locations by county with information on how to register |
Georgia https://dph.georgia.gov/covid-vaccine | The current phase and eligibility; phone number for vaccine hotline |
Hawaii https://hawaiicovid19.com/vaccine/ | The current phase and eligibility; estimated start dates and eligibility of later phases |
Idaho https://coronavirus.idaho.gov/wp-content/uploads/2020/12/When-can-I-get-a-COVID-vaccine-in-Idaho-12302020-2.pdf | The current phase and eligibility; estimated start dates and eligibility of later phases |
Illinois http://dph.illinois.gov/covid19/vaccine-faq | The current phase; who's covered in each phase |
Indiana https://www.coronavirus.in.gov/vaccine/ | Who's currently eligible; link to vaccination sites by county, which includes links to register |
Iowa https://idph.iowa.gov/Emerging-Health-Issues/Novel-Coronavirus/Vaccine/Information-for-the-Public | Phone number for vaccine resource center |
Kansas https://www.kansasvaccine.gov/157/Availability | Link to vaccine prioritization plan, which lists vaccination phases and who's covered in each phase |
Kentucky https://gscdn.govshare.site/a0f6d8c0872e778a4428d6bf02c51ea2063a0096/Phases%201%20-%204%20(2).pdf | The current phase; who's covered in each phase |
Louisiana https://ldh.la.gov/covidvaccine/ | The current phase and eligibility; list of locations by parish |
Maine https://www.maine.gov/covid19/vaccines | Who's covered in each phase |
Maryland https://covidlink.maryland.gov/content/wp-content/uploads/2021/01/Marylands-Phased-COVID-19-Vaccine-Distribution_1.8.pdf | Who's covered in each phase; estimated start dates of next phases |
Massachusetts https://www.mass.gov/info-details/when-can-i-get-the-covid-19-vaccine | Who's covered in each phase; estimated start dates of each phase |
Michigan https://www.michigan.gov/coronavirus/0,9753,7-406-98178_103214_104822---,00.html | Who's covered in current phase; who will be eligible for next phase and the estimated start date; links to local health departments that are scheduling vaccinations |
Minnesota https://www.health.state.mn.us/diseases/coronavirus/vaccine/plan.html | The current phase; who's covered in each phase |
Mississippi https://msdh.ms.gov/msdhsite/_static/14,22816,420,976.html | Current eligibility; online registration; list of vaccine sites |
Missouri https://covidvaccine.mo.gov/residents/ | The current phase; who's covered in each phase |
Montana https://dphhs.mt.gov/publichealth/cdepi/diseases/coronavirusvaccine | The current phase; who's covered in each phase |
Nebraska http://dhhs.ne.gov/Pages/COVID-19-Vaccine-Information.aspx | Who's covered in each phase; estimated start dates of each phase |
Nevada https://nvhealthresponse.nv.gov/covid-19-vaccine/ | Link allowing individuals and employers to express interest in getting the vaccine for themself or their employees |
New Hampshire https://www.dhhs.nh.gov/dphs/cdcs/covid19/documents/covid19-vaccine-allocation-plan-summary.pdf | Who's covered in each phase; estimated start dates of each phase |
New Jersey https://covidvaccine.nj.gov/ | Form to learn if you're eligible and to pre-register for vaccine |
New Mexico https://cv.nmhealth.org/covid-vaccine/ | The current phase; who's covered in each phase; estimated start dates of each phase; link to register for vaccine |
New York https://covid19vaccine.health.ny.gov/ | Form to learn if you are eligible; if eligible, site will direct you to a vaccination location |
North Carolina https://covid19.ncdhhs.gov/vaccines | The current phase; who's covered in each phase; list of vaccine locations by county |
North Dakota https://www.health.nd.gov/sites/www/files/documents/COVID%20Vaccine%20Page/COVID-19_Vaccine_Prioritization_Phase1A-C.pdf | Who's covered in each phase |
Ohio https://coronavirus.ohio.gov/wps/portal/gov/covid-19/covid-19-vaccination-program | Who's covered in early phases |
Oklahoma https://oklahoma.gov/covid19/vaccine-information.html | Who's covered in each phase |
Oregon https://covidvaccine.oregon.gov/ | Who's covered in each phase |
Pennsylvania https://www.health.pa.gov/topics/disease/coronavirus/Pages/Vaccine.aspx | The current phase; who's covered in each phase; links to vaccine locations |
Rhode Island https://covid.ri.gov/vaccination | Link to who's covered in phase 1 and their estimated start dates |
South Carolina https://scdhec.gov/covid19/covid-19-vaccine | The current phase; who's covered in each phase; links to vaccine locations |
South Dakota https://doh.sd.gov/Covid/Vaccine/Public.aspx | Links to current phase, who's covered in each phase, when each phase is expected to begin, and vaccine locations by county |
Tennessee https://www.tn.gov/content/tn/health/cedep/ncov/covid-19-vaccine-information/getting-a-covid-19-vaccine-information.html | Who's covered in each phase; vaccine availability by county; phone number or link to scheduling site for counties with the vaccine |
Texas https://www.dshs.state.tx.us/coronavirus/immunize/vaccine.aspx | Who's covered in phase 1; link to vaccine locations by county |
Utah https://coronavirus.utah.gov/vaccine-distribution/ | Who's currently eligible; who's eligible next and their estimated start dates; contact information for local health departments |
Vermont https://www.healthvermont.gov/covid-19/vaccine/about-covid-19-vaccines-vermont | Who's currently eligible |
Virginia https://www.vdh.virginia.gov/covid-19-vaccine/ | Who's covered in phase 1 |
Washington https://www.doh.wa.gov/Portals/1/Documents/1600/coronavirus/VaccinationPhasesInfographic.pdf | Who's covered in each phase; estimated start dates of each phase |
West Virginia https://dhhr.wv.gov/COVID-19/Pages/Vaccine.aspx | Who's currently eligible; link to upcoming vaccination clinics; phone number for vaccine information line |
Wisconsin https://www.dhs.wisconsin.gov/covid-19/vaccine-about.htm | Who's covered in phase 1 |
Wyoming https://health.wyo.gov/publichealth/immunization/wyoming-covid-19-vaccine-information/county-covid-19-vaccine-information/ | Information by county including when phase 1 individuals may be vaccinated, appointment information, and county health contact information |
Comments
Post a Comment